AUS40 Specifications
AUS40 Specifications in accordance with ISO18611
AUS40 – 40% Marine Urea Solution Specifications
Parameters | Unit | Values |
Urea | % (m/m) | 39 ~ 41 |
Alkalinity as NH3 | % (m/m) | < 0.5 |
Biuret | % (m/m) | < 0.8 |
Aldehydes | mg/kg | < 100 |
Insoluble matter | mg/kg | < 50 |
Phosphate(PO4) | mg/kg | < 1 |
Sodium | mg/kg | < 1 |
Calcium | mg/kg | < 1 |
Iron | mg/kg | < 1 |
Magnesium | mg/kg | < 1 |
Potassium | mg/kg | < 1 |
Get More Details Now
We will send the technical documents to your email.